How Can We Help?
Storage of Q-Plex Kit Components for Long-term Studies
Using a freshly reconstituted Calibrator vial for each experiment is essential to obtaining consistent results over time. Let us know at the time of your initial purchase if you plan to utilize a portion of a Q‐Plex™ plate on a different day, so we can provide extra Calibrator vials from a single production Lot for each experiment, as well as extra plate seals. Our Stripwell Kits are manufactured specifically for this purpose, and so each kit comes with three calibrator vials from the same Lot, and extra plate seals.
DO NOT use calibrator solution that has been frozen, as even a single freeze‐thaw cycle can have a significantly deleterious effect. Also, keep microplate wells to be used later dry; do not wash them along with the in‐use portion of the plate.
Assay Ranges
Part | Description | Reagent Preparation | Storage of Opened Material |
---|---|---|---|
Q-Plex™ Array Microplate | Spotted and blocked 96-well polystyrene microtiter plate | Ready for use. | If the plate contains un-wetted wells to be used later, return the plate to 4°C in its sealed foil pouch. Good until kit expiration. |
Wash Buffer Concentrate (20X) | Liquid, 50 mL/vial of a concentrated solution of buffered surfactant | Place 50 mL of the 20X concentrate into 950 mL deionized water, mix thoroughly. | 4°C until kit expiration. |
Calibrator | Lyophilized, recombinant calibrators in a buffered protein base with preservatives, see the Product Card for high points | When ready to begin the assay, reconstitute in Sample Diluent according to the Product Card which accompanies the kit, mix gently until fully reconstituted. | Discard unused reconstituted calibrator. Do not freeze/thaw. Good for 6 hrs on ice.* |
Sample Diluent | Liquid, 6 mL/vial of a buffered protein solution with heterophilic antibody and rheumatoid factor blockers, and preservatives | Ready for use. | 4°C until kit expiration |
Detection Mix | Liquid, 6 mL/vial of biotinylated antibodies in a buffered protein solution with preservatives | Ready for use. | 4°C until kit expiration |
Streptavidin-HRP 1X | Liquid, 6 mL/vial of streptavidin-conjugated horse radish peroxidase | Ready for use. Do not expose to UV light. | Do not expose to UV light. 4°C until kit expiration. |
Substrate A | Liquid, 3 mL/vial of stabilized hydrogen peroxide | Do not expose to UV light. Do not cool after mixing. During the assay, mix 3 mL of Substrate A with 3 mL of Substrate B, and mix gently. | Do not expose to UV light. Do not cool after mixing. Store mixed substrate solution at room temperature for up to 1 week. Store unmixed solution at 4°C until kit expiration. |
Substrate B | Liquid, 3 mL/vial of stabilized signal enhancer | Do not expose to UV light. Do not cool after mixing. During the assay, mix 3 mL of Substrate A with 3 mL of Substrate B, and mix gently. | Do not expose to UV light. Do not cool after mixing. Store mixed substrate solution at room temperature for up to 1 week. Store unmixed solution at 4°C until kit expiration. |
Plate Seals (3) | Adhesive strips | None | Non-perishable |
*DO NOT re-use reconstituted calibrator solution that has been frozen, as even a single freeze-thaw cycle will have a deleterious effect on the calibrators.