Q-Plex™ Human Pneumococcal IgG (14-Plex)
Q-Plex Human Pneumococcal IgG (14-Plex)
List of Serotypes: 1, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 12F, 14, 18C, 19F, 23F
- Species Specificity: Human
- Validated Sample Type: Serum
- Sample Volume Required: 0.25 µL
- Estimated Assay Length: Less than 1.25 hours
- Intra-Assay Cross Reactivity: No significant interference observed. <1% cross-reactivity observed.
- Assay Type: Indirect
- Detection Method: Chemiluminescent
- Multiplex Format: 96-well solid plate
- Catalog 14-Plex: #481849HU
Q-Plex™ Human Pneumococcal IgG (14-Plex)
Legend: Pneumovax 23 = PNX, Prevnar = P7, Prevnar 13 = P13, Prevnar 20 = P20, Vaxneuvance = V15
Serotype | Assay Type | Calibrator Range | Upper Limit of Quantification (ULOQ) | Lower Limit of Quantification (LLOQ) | Limit of Detection | Precision* (Inter-assay) | Precision* (Intra-assay) | Average Linearity | Vaccines |
---|---|---|---|---|---|---|---|---|---|
1 | Indirect | 0.85 - 0.00021 (μg/mL) | 0.148 (μg/mL) | 0.00027 (μg/mL) | 0.00010 (μg/mL) | 6% | 7% | 97% | PNX, P13, P20, V15 |
3 | Indirect | 0.15 - 0.000035 (μg/mL) | 0.102 (μg/mL) | 0.00019 (μg/mL) | 0.000018 (μg/mL) | 10% | 12% | 101% | PNX, P13, P20, V15 |
4 | Indirect | 0.33 - 0.000081 (μg/mL) | 0.058 (μg/mL) | 0.00010 (μg/mL) | 0.000040 (μg/mL) | 5% | 6% | 99% | PNX, P7, P13, P20, V15 |
5 | Indirect | 0.75 - 0.00018 (μg/mL) | 0.132 (μg/mL) | 0.00024 (μg/mL) | 0.000092 (μg/mL) | 8% | 8% | 102% | PNX, P13, P20, V15 |
6B | Indirect | 0.91 - 0.00022 (μg/mL) | 0.157 (μg/mL) | 0.00029 (μg/mL) | 0.00011 (μg/mL) | 8% | 9% | 103% | PNX, P7, P13, P20, V15 |
7F | Indirect | 0.83 - 0.00020 (μg/mL) | 0.146 (μg/mL) | 0.00286 (μg/mL) | 0.00010 (μg/mL) | 6% | 7% | 100% | PNX, P13, P20, V15 |
8 | Indirect | 1.42 - 0.00035 (μg/mL) | 0.249 (μg/mL) | 0.00180 (μg/mL) | 0.00017 (μg/mL) | 7% | 8% | 97% | PNX, P20 |
9N | Indirect | 0.70 - 0.00017 (μg/mL) | 0.125 (μg/mL) | 0.00089 (μg/mL) | 0.000086 (μg/mL) | 8% | 10% | 102% | PNX |
9V | Indirect | 0.64 - 0.00016 (μg/mL) | 0.112 (μg/mL) | 0.00079 (μg/mL) | 0.000078 (μg/mL) | 8% | 8% | 102% | PNX, P7, P13, P20, V15 |
12F | Indirect | 0.22 - 0.000054 (μg/mL) | 0.038 (μg/mL) | 0.00028 (μg/mL) | 0.000027 (μg/mL) | 11% | 9% | 93% | PNX, P20 |
14 | Indirect | 3.8 - 0.00093 (μg/mL) | 0.165 (μg/mL) | 0.00121 (μg/mL) | 0.00046 (μg/mL) | 7% | 7% | 98% | PNX, P7, P13, P20, V15 |
18C | Indirect | 0.73 - 0.00018 (μg/mL) | 0.129 (μg/mL) | 0.00093 (μg/mL) | 0.000089 (μg/mL) | 5% | 5% | 100% | PNX, P7, P13, P20, V15 |
19F | Indirect | 1.46 - 0.00036 (μg/mL) | 0.256 (μg/mL) | 0.00187 (μg/mL) | 0.00018 (μg/mL) | 9% | 12% | 100% | PNX, P7, P13, P20, V15 |
23F | Indirect | 0.6 - 0.00015 (μg/mL) | 0.102 (μg/mL) | 0.00076 (μg/mL) | 0.000073 (μg/mL) | 10% | 10% | 99% | PNX, P7, P13, P20, V15 |
Frequently Bought Together
The Q-Plex™ Human Pneumococcal IgG (14-Plex) plate detects antibodies recognizing 14 common serotypes individuals are vaccinated against while the second kit, the Q-Plex™ Human Pneumococcal IgG (9-Plex), detects antibodies recognizing 9 additional serotypes commonly used as vaccination targets. Limits for these assays were set using the 007sp Human Anti-Pneumococcal capsule Reference Serum.
Q-Plex Human Pneumococcal IgG (9-Plex)
Serotypes: 2, 10A, 11A, 15B, 17F, 19A, 20, 22F, 33F
Background
Principle of the Assay
The Q-Plex™ Human Pneumococcal IgG (14-Plex) is a chemiluminescent multiplex ELISA run on a 96-well plate. This pneumococcal serotype test quantitatively measures antibody levels corresponding to the serotypes found in pure polysaccharide vaccines like the Pneumovax®23 vaccine as well as protein conjugated vaccines such as Prevnar 7, Prevnar 13, Prevnar 20, and Vaxneuvance.
Antibodies play an essential role in the protection against pneumococcal disease. In humans, serum antibodies typically act against the polysaccharide capsule in a serotype specific manner. There are multiple vaccination options for protection against S. pneumoniae, with the major difference being the number and composition of specific serotypes present in the vaccine.
Kit Content
Reagents Include:
- Detection Mix
- Calibrators
- Substrates
- Sample Diluents
- Streptavidin HRP
- Wash Buffer
Processing
Q-Plex™ Arrays are developed and optimized to work with Q-View™ Imagers. Quansys does not guarantee the results obtained from other imagers and not all imagers are compatible with Quansys Q-Plex Arrays.
Order Your Kit Today!
Not Finding What You Need?
Customize a Kit
Not seeing the biomarker or analyte you need? Customize your kit! The Q-Plex™ Custom Assays are fully quantitative ELISA-based Chemiluminescent assay kits allowing the concurrent measurement of up to 18 biomarkers or analytes.
Send in Your Samples
Choose up to 18 different biomarkers that will work best for your research. Send in your samples and let us run them for you.
Contact a Representative
Have questions about the kit or interested in more information? Contact one of our representative to get all your questions answered.
As researchers and problem solvers ourselves, we understand the value of sound data. We are proud to be a part of research that can better the world. We value the relationships, partnerships, and friendships that we have built with the people who trust and use our technology. We are committed to building these relationships. You can count on us to answer the phone and take time to thoroughly address questions or concerns about any of our products. In an industry that is reputed for grandiose claims, we trust that our quality standards and our customer service set us apart from the competition. If you’re happy with our products or if you think we can do something better, we hope you will let us know.